Para solicitar un permiso de estudio, es necesario mostrar una carta de aceptación de una institución que esté debidamente acreditada (conocida en Canadá como “Designated Learning Institution”).
Las instituciones acreditadas son entidades académicas que tienen un permiso especial que expide el gobierno (provincial o territorial) y por lo tanto pueden recibir estudiantes internacionales.
Alberta
Nombre de la institución | Número de la institución | Ciudad | Permiso de trabajo de postgrado | Sedes |
ABM College of Business and Technology | O242632228347 | Calgary | No | Calgary |
Absolute Aviation | O134231224842 | Wetaskiwin | Si | Wetaskiwin |
Academy of Learning Calgary | O19273743562 | Calgary | No | Calgary South- Calgary North East |
Academy of Learning Edmonton | O19273755422 | Edmonton | No | Edmonton Down Town- West Edmonton Mall |
Academy of Learning Edmonton South | O19273765312 | Edmonton | No | Edmonton South |
Academy of Learning Medicine Hat | O19273743562 | Medicine Hat | No | Medicine Hat |
Academy of Learning Red Deer | O19273743562 | Red Deer | No | Red Deer |
Alberta Bible College | O122912253227 | Calgary | Si | Calgary |
Alberta Caregiving Institute | O213390958647 | Edmonton | No | Edmonton |
Alberta College of Acupuncture and Traditional Chinese Medicine | O212235983277 | Calgary | No | Calgary |
Alberta College of Art + Design | O18760756062 | Calgary | Si | Calgary |
Alberta College of Massage Therapy | O133421346312 | Edmonton | No | Edmonton |
Ambrose University | O18713147522 | Calgary | Si | Calgary |
Anne’s Language House | O246864157347 | Calgary | No | Calgary |
Athabasca University | O19092373272 | Athabasca | Si | Athabasca |
Bow Valley College | O19273769422 | Calgary | Si | Calgary |
Burman University | O19390898172 | Lacombe | Si | Lacombe |
CLI College of Business- Health & Technology | O117353642757 | Edmonton | No | Edmonton |
CPA Western School of Business | O213501325307 | Edmonton | No | Edmonton |
Calgary College of Traditional Chinese Medicine and Acupuncture | O111917070547 | Calgary | No | Calgary |
Calgary Flight Training Centre (CFTC) | O116654582557 | Olds | Si | Olds |
Calgary Flying Club | O116455095420 | Calgary | Si | Calgary |
Cambrooks College | O121510793907 | Calgary | No | Calgary |
Campbell College | O254363717757 | Edmonton | No | Edmonton |
Canadian Institute of Traditional Chinese Medicine Corp. | O19256722732 | Calgary | No | Calgary |
Canadian Southern Baptist Seminary and College | O19256741082 | Cochrane | Si | Cochrane |
Centennial Flight Centre- Inc. | O111345518667 | Sturgeon County | Si | Sturgeon County |
Columbia College | O19391275502 | Calgary | No | Calgary |
Concordia Lutheran Seminary | O110120786917 | Edmonton | Si | Edmonton |
Concordia University of Edmonton | O19073475522 | Edmonton | Si | Edmonton |
Cultural Connections Institute-The Learning Exchange (CCI-LEX) | O125073908927 | Edmonton | No | Edmonton |
Cypress College Inc. | O242536283107 | Medicine Hat | No | Cypress College – Brooks Campus; Cypress College – Taber Campus |
Delmar College of Hair and Esthetics Inc. | O110206814387 | Calgary | No | Calgary |
Digital School | O19256763892 | Edmonton | No | Edmonton |
ERP Technical College | O124300140577 | Calgary | No | Calgary |
Edmonton Flying Club | O246354917297 | Spruce Grove | Si | Spruce Grove |
Elevated Learning Academy Inc. | O112565603857 | Calgary | No | Calgary |
Elevated Learning Academy Inc. | O112565603857 | Calgary | No | Calgary |
Elevated Learning Academy Inc. | O112565603857 | Edmonton | No | Edmonton |
Embody School of Pilates | O248326364297 | Canmore | No | Canmore |
Equilibrium School | O212476866687 | Calgary | No | Calgary |
Evergreen College Calgary | O121321694207 | Calgary | No | Calgary |
GEOS Languages Plus- Calgary | O18831626322 | Calgary | No | Calgary |
Global Village Calgary (Rocky Mountain English Center Ltd) | O18761476312 | Calgary | No | Calgary |
Grande Prairie Regional College | O19391056654 | Grand Prairie | Si | Grande Prairie Campus |
Grant MacEwan University | O19092022262 | Edmonton | Si | City Centre Campus- Centre for the Arts & Communications- Alberta College |
InnoTech College | O126734792847 | Calgary | No | Calgary |
Keyano College | O19283886532 | Fort McMurray | Si | Fort McMurray |
LR Helicopters Inc. | O19257308652 | Calgary | Si | Calgary |
Lakeland College | O18777577472 | Lloydminster | Si | Lloydminster Campus |
Lakeland College | O18777577472 | Vermillion | Si | Vermillion Campus |
Lethbridge College | O19391056756 | Lethbridge | Si | Lethbridge |
MC College | O19283886842 | Calgary | No | Calgary |
MC College | O19283886842 | Edmonton | No | Edmonton |
MC College | O19283886842 | Red Deer | No | Red Deer |
MH Vicars School of Massage Therapy Ltd | O116699506097 | Edmonton | No | Edmonton |
MH Vicars School of Massage Therapy Ltd | O116699506097 | Calgary | No | Calgary |
MaKami College Inc. | O113097545597 | Calgary | No | Calgary |
MaKami College Inc. | O113097545597 | Edmonton | No | Edmonton |
Maple Leaf Academy | O114623912037 | Calgary | No | Calgary |
Medicine Hat College | O18795445892 | Brooks | Si | Brooks Campus |
Medicine Hat College | O18795445892 | Medicine Hat | Si | Medicine Hat Campus |
Montair Aviation | O245553175217 | Springbrook | Si | Springbrook |
Mount Royal University | O18761482032 | Calgary | Si | Calgary |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Calgary | Si | Calgary Campus |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Edmonton | Si | Main Campus- Patricia Campus- Souch Campus |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | St. Albert | Si | St. Albert Campus |
National Institute of Wellness and Esthetics Inc | O124154604587 | Calgary | No | Calgary |
Newman Theological College | O19391057177 | Edmonton | Si | Edmonton |
NorQuest College | O18795996622 | Drayton Valley | Si | Drayton Valley Campus |
NorQuest College | O18795996622 | Edmonton | Si | Edmonton Downtown- Westmount Campus |
NorQuest College | O18795996622 | Stony Plain | Si | Stony Plain Campus |
NorQuest College | O18795996622 | Westlock | Si | Westlock Campus |
NorQuest College | O18795996622 | Wetaskiwin | Si | Wetaskiwin Campus |
NorQuest College | O18795996622 | Whitecourt | Si | Whitecourt campus |
Northern Lakes College | O19391056848 | Grouard | Si | Grouard Campus |
Olds College | O18713227822 | Calgary | Si | Calgary Campus |
Olds College | O18713227822 | Olds | Si | Olds Campus |
Pixel Blue College Inc | O114625611087 | Edmonton | No | Edmonton |
Portage College | O111010246767 | Lac La Biche | Si | Lac La Biche campus |
Prairie Bible Institute | O19273724652 | Three Hills | Si | Three Hills |
Professional Institute of Massage Therapy | O213391076817 | Calgary | No | Calgary |
Red Deer College | O19391056880 | Red Deer | Si | Red Deer |
Rocky Mountain College | O19257272712 | Calgary | Si | Calgary |
School of Alberta Ballet | O111146866787 | Calgary | No | Calgary |
Sky Wings Aviation Academy | O110116403397 | Penhold | Si | Penhold |
Sol Schools International | O18779890482 | Calgary | No | Sol Schools Calgary |
Solomon College | O110120953397 | Edmonton | Si | Edmonton |
Southern Alberta Institute of Technology (SAIT Polytechnic) | O18761749692 | Calgary | Si | Calgary |
Springbank Air Training College | O19257198622 | Calgary | Si | Calgary |
St. Mary’s University | O19273782872 | Calgary | Si | Calgary |
St. Stephen’s College (U of Alberta Campus) | O19391057115 | Edmonton | Si | Edmonton |
Stafford House Canada | O18713255252 | Calgary | No | Calgary |
Super T Aviation Academy | O110657012357 | Medicine Hat | Si | Medicine Hat |
Synergy Flight Training Inc | O120462423427 | Spruce Grove | Si | Spruce Grove |
TLC Edmonton: Training for Live-in Caregivers | O19391275439 | Edmonton | No | Edmonton |
Taylor College and Seminary | O113098133037 | Edmonton | Si | Edmonton |
The Esthetic Institute Training Center | O256565633727 | Calgary | No | Calgary |
The King’s University | O18713250142 | Edmonton | Si | Edmonton |
Timberline Canadian Alpine Academy | O129951946077 | Banff | No | Banff |
University of Alberta | O19257171832 | Camrose | Si | Augustana Campus |
University of Alberta | O19257171832 | Edmonton | Si | Main- Campus St. Jean |
University of Calgary | O18886830282 | Calgary | Si | Calgary |
University of Lethbridge | O18776949622 | Calgary | Si | Calgary Campus |
University of Lethbridge | O18776949622 | Edmonton | Si | Edmonton Campus |
University of Lethbridge | O18776949622 | Lethbridge | Si | Lethbridge |
Vanguard College | O19283889212 | Edmonton | Si | Edmonton |
Wholistic Health Training & Research Centre Ltd | O121289584447 | Edmonton | No | Edmonton |
British Columbia
Nombre de la institución | Número de la institución | Ciudad | Permiso de trabajo de postgrado |
Academy of Excellence Hair Design & Aesthetics Ltd. | O123960086627 | Victoria | No |
Academy of Learning College – Abbotsford | O212477056057 | Abbotsford- Langley | No |
Academy of Learning College – Langley | O212477063807 | Langley | No |
Academy of Learning College – Victoria | O19395300024 | Kamloops- Kelowna- Nanaimo- Victoria | No |
Academy of Learning College – Richmond | O110096211204 | Richmond | No |
Academy of Learning College – Surrey | O19361063652 | Surrey | No |
Academy of Learning College – Vancouver | O19376530942 | Vancouver | No |
Academy of Learning College – Williams Lake | O19376505602 | Williams Lake | No |
Acsenda School of Management | O19278931852 | Vancouver | Si |
Adler University | O19394452198 | Vancouver | Si |
Advantage English School E/J | O112543961007 | Whistler | No |
Ajna Yoga Teacher Training | O246351578557 | Victoria | No |
Alexander College | O19347185182 | Burnaby- Vancouver | Si |
All Body Laser Corp. Training Institute | O19394940220 | Port Coquitlam | No |
Arbutus College | O19219834012 | Vancouver | No |
Ashton College | O19219876582 | Abbotsford- Vancouver | No |
Automotive Training Centre | O19394940276 | Surrey | No |
Aveda Institute Vancouver | O19238753082 | Vancouver | No |
BC College of Optics | O19273931872 | Surrey | No |
Blanche Macdonald Centre | O19257719332 | Vancouver | No |
Body Glamour Institute of Beauty by Anita | O116475837152 | North Vancouver | No |
Boucher Institute of Naturopathic Medicine | O19219916952 | New Westminster | No |
Brighton College | O19257044542 | Burnaby- Surrey | No |
British Columbia Institute of Technology | O19330128542 | Burnaby- North Vancouver- Richmond- Vancouver | Si |
CG Masters School of 3D Animation & VFX | O19240092592 | New Westminster | No |
CSIC e-Academy | O249677787727 | Burnaby | No |
Camber College | O19219937972 | Powell River | No |
Cambria College | O19283903592 | Victoria | No |
Cambridge College | O19394940342 | Burnaby | No |
Camosun College | O19361235542 | Victoria | Si |
Can-Quest ESL Academy | O116342294647 | North Vancouver | No |
Canadian Aviation College | O110027361097 | Pitt Meadows | Si |
Canadian Baptist Seminary | O19394940354 | Langley | No |
Canadian College | O19352621432 | Vancouver | No |
Canadian College of English Language | O19352470312 | Vancouver | No |
Canadian College of Performing Arts | O110684673294 | Victoria | No |
Canadian College of Shiatsu Therapy | O19283908462 | North Vancouver- Vancouver | No |
Canadian Film and Television Institute | O19240322772 | Richmond | No |
Canadian Flight Centre (CFC) | O110207076237 | Delta- Kamloops | Si |
Canadian Health Care Academy | O19331168352 | Surrey- Vancouver | No |
Canadian School of Natural Nutrition (Vancouver) | O19584795462 | Vancouver | No |
Canadian School of Natural Nutrition Vancouver Island | O116149580707 | Nanaimo- Victoria | No |
Canadian Second Language Institute | O19274549462 | Vancouver | No |
Canadian Sports Business Academy | O19395300110 | Whistler | No |
Canadian Tourism College | O19301323922 | Surrey- Vancouver | No |
Capilano University | O19280078102 | North Vancouver- Sechelt | Si |
Capital College | O19283932632 | Coquitlam- Richmond- Surrey | No |
Career City College | O254785080177 | Kelowna | No |
Carey Theological College | O19394940388 | Vancouver | No |
Catholic Pacific College | O19361249392 | Langley | No |
Central College | O19220052602 | New Westminster | No |
Centre for Arts and Technology | O19283900882 | Kelowna- Surrey | No |
Chartered Professional Accountants of British Columbia (CPABC) | O19395300152 | Vancouver | No |
Chinook Helicopters | O19280114462 | Abbotsford | Si |
City University of Seattle | O19361040422 | Langford- Vancouver | Si |
Clearmind International Institute Inc. | O19371018112 | Langley- Vancouver | No |
Cloud Nine College Ltd. | O19394940242 | Vancouver | No |
Coastal Pacific Aviation | O19377035282 | Abbotsford | Si |
CodeCore | O116475837179 | Vancouver | No |
Collège Éducacentre | O19832975987 | Prince George- Vancouver- Victoria | No |
College of New Caledonia | O19360977332 | Burns Lake- Fort St. James- Fraser Lake- Mackenzie- Prince George- Quesnel- Vanderhoof- Valemount | Si |
College of the Rockies | O19377233362 | Cranbrook- Creston- Fernie- Golden- Invermere- Kimberley | Si |
Columbia Bible College | O19394940898 | Abbotsford | No |
Columbia College | O19279591302 | Vancouver | Si |
Coquitlam College | O19244321962 | Coquitlam | Si |
Cornerstone International Community College of Canada | O19274576342 | Richmond- Vancouver | No |
Corpus Christi College | O19280180922 | Vancouver | Si |
Create Career College | O19275297052 | Burnaby- Vancouver | No |
Del Rio Academy of Hair and Esthetics Ltd | O130389245177 | Courtenay | No |
Discovery Community College | O19351714242 | Campbell River- Courtenay- Maple Ridge- Nanaimo- Parksville- Surrey | No |
Dominion Herbal College | O19330170302 | Burnaby | No |
Dorset College | O19394940932 | Vancouver | No |
Douglas College | O19360973702 | Coquitlam- New Westminster- Surrey | Si |
Drake Medox College | O19394940944 | Surrey- Vancouver | No |
EC Vancouver | O19280217882 | Vancouver | No |
EF International Language Centers | O19314246102 | Vancouver | No |
ELS Language Centers | O19360978002 | Vancouver | No |
Emily Carr University of Art and Design | O19361259712 | Vancouver | Si |
English as a Second Language International (ESLI) | O19361202892 | Langley | No |
Eton College | O19330008162 | Powell River- Vancouver | No |
Eurocentres Vancouver | O19275179522 | Vancouver | No |
Excel Career College | O19394940966 | Courtenay | No |
Fairleigh Dickinson University (Vancouver) | O19227134842 | Vancouver | Si |
First College | O256618792847 | West Kelowna | No |
Focus College | O19330446102 | Kelowna- Surrey | No |
Franklin English Language College | O19396094599 | Vancouver | No |
Fraser International College | O19239078442 | Burnaby | Si |
Future Hair Training Centre | O19394940988 | Vancouver | No |
GEOS Languages Plus | O19361015442 | Vancouver- Victoria | No |
Gastown Business College | O19238785512 | Vancouver | No |
Gateway College | O19279807782 | Vancouver | No |
Global College | O19347491712 | Vancouver | No |
Global Village English Centre Victoria | O19319050762 | Victoria | No |
Global Village Vancouver | O19330822902 | Vancouver | No |
Goh Ballet Academy | O110656686527 | Vancouver | No |
Grandesco College | O19347006982 | Kamloops | No |
Granville College | O116736261697 | Vancouver | No |
Greystone College of Business and Technology | O19352522932 | Vancouver | No |
Hanson International Academy | O19618862812 | New Westminster- Vancouver | No |
Heli-College Canada Training Inc. | O19279689162 | Langley | Si |
Heritage Community College | O132232057367 | Surrey | No |
IH Career College | O19395639240 | Vancouver | No |
ILAC International College | O110957942277 | Vancouver | No |
ILSC Vancouver | O19275396842 | Vancouver | No |
ISS Language and Career College of BC | O19279658882 | Vancouver | No |
Imperial Hotel Management College | O19394941052 | Vancouver | No |
In Focus Film School | O19395639663 | Vancouver | No |
Infofit Educators | O19394941064 | Burnaby- Vancouver | No |
Institute of Technology Development of Canada (ITD) | O19279542632 | Vancouver | No |
Interior Academy | O19395639387 | Kamloops | No |
International College of Traditional Chinese Medicine of Vancouver | O19394941076 | Vancouver | No |
International Flight Centre Inc. | O19395639399 | Delta | Si |
International House Vancouver | O19279619012 | Vancouver- Whistler | No |
International Language Academy of Canada (ILAC) | O19283901032 | Vancouver | No |
Island Coastal Aviation Inc. | O110265135107 | Pitt Meadows | Si |
JCI Institute | O19283904182 | Vancouver | No |
Juillet College | O246825314357 | Vancouver | No |
Justice Institute of British Columbia | O19394941140 | New Westminster | Si |
Kaplan International Vancouver | O19394941182 | Vancouver | No |
Kelowna College of Professional Counselling | O124191974237 | Kelowna | No |
Kootenay Columbia College of Integrative Health Sciences | O19256958102 | Nelson | No |
Kosmetae Academy | O19283913752 | Abbotsford | No |
Kutenai Art Therapy Institute | O19395639473 | Nelson | No |
Kwantlen Polytechnic University | O19350676872 | Cloverdale- Langley- Richmond-Surrey | Si |
LaSalle College | O19275426742 | Kamloops- Vancouver- Victoria | Si |
Langara College | O19319074622 | Vancouver | Si |
Langley Flying School | O19395299244 | Langley | Si |
Language Studies International (LSI) | O19283928542 | Vancouver | No |
Legends Academy | O122551197237 | Abbotsford | No |
Lighthouse Labs | O110684673337 | Vancouver | No |
Living Language Institute Foundation | O123691110047 | Vancouver | No |
London School of Hairdressing & Aesthetics | O19352116052 | Vancouver | No |
Lost Boys Studios – School of Visual Effects | O19274961822 | Vancouver | No |
Madlab School of Fitness | O19375649052 | Vancouver | No |
Mark Anthony Academy of Cosmetology | O19314231702 | Langley | No |
Mennonite Brethren Biblical Seminary | O19395299306 | Langley | No |
Metropolitan Community College | O19329963492 | Vancouver | No |
Montair Aviation | O113462258677 | Pitt Meadows | Si |
Montessori Training Centre of British Columbia | O19301054682 | Vancouver | No |
Mountain Transport Institute Ltd. Castlegar | O19395299350 | Castlegar | No |
New Image College | O19274696442 | Vancouver | No |
New Link College | O19280343742 | Burnaby- Richmond | No |
New York Institute of Technology | O19280365272 | Vancouver | Si |
Nicola Valley Institute of Technology | O19395299432 | Burnaby- Merritt | Si |
Nimbus School of Recording & Media | O19283933722 | Vancouver | No |
North Island College | O19301182602 | Campbell River- Courtenay- Port Alberni- Port Hardy- Ucluelet | Si |
Northern Lights College | O19395299444 | Chetwynd- Dawson Creek- Fort Nelson- Fort St John- Tumbler Ridge | Si |
Northwest Baptist Seminary | O19330361712 | Langley | No |
Northwest Community College | O110095977911 | Haida Gwaii- Hazelton- Houston- Kitimat- Prince Rupert- Masset- Queen Charlotte- Smithers- Terrace | Si |
Northwest Culinary Academy of Vancouver | O19395299466 | Vancouver | No |
OHC Vancouver | O19394452186 | Vancouver | No |
Okanagan College | O19395299488 | Kelowna- Oliver- Penticton- Revelstoke- Salmon Arm- Summerland- Vernon | Si |
Okanagan Cosmetology Institute ltd | O121288284127 | Penticton | No |
Okanagan Valley College of Massage Therapy Ltd. | O247767381127 | Vernon | No |
Omni College | O19347439002 | Richmond | No |
Orca Institute | O19394451545 | Vancouver | No |
Oshio College of Acupuncture and Herbology | O19329994642 | Victoria | No |
Pacific Coast Community College | O19274781992 | Vancouver | No |
Pacific DanceArts | O19395639631 | Vancouver | No |
Pacific Design Academy | O19394451567 | Victoria | No |
Pacific Flying Club | O19274466542 | Delta | Si |
Pacific Institute of Culinary Arts | O19238828022 | Vancouver | No |
Pacific Life Bible College | O19394451600 | Surrey | No |
Pacific Link College | O19394451662 | Vancouver – Burnaby – Surrey | No |
Pacific Rim Aviation Academy | O116542595727 | Pitt Meadows | Si |
Pacific Rim College | O19304067532 | Victoria | No |
Pacific Rim Early Childhood Institute | O19394451698 | Saanichton | No |
Pearson College UWC | O19395639737 | Victoria | No |
Pioneer College | O19274398652 | Burnaby | No |
Poludo Institute of Technology and Media | O134304821852 | Delta | No |
Principal Air | O246621852107 | Abbotsford | Si |
Professional Flight Centre | O19238920192 | Delta | Si |
Q College | O125645169227 | Victoria | No |
Quantum Learning Academy | O19395639759 | Richmond | No |
Quest University Canada | O19377267862 | Squamish | Si |
RED Academy | O132321964227 | Vancouver | No |
Regent College | O19283912352 | Vancouver | No |
Rhodes Wellness College | O19273650972 | Vancouver | No |
Royal Metro College | O19361238482 | Coquitlam | No |
Royal Roads University | O19330635812 | Victoria | Si |
SAE Institute | O19330716802 | North Vancouver | No |
SELC Career College Vancouver | O19395639791 | Vancouver | No |
SELC English Language Centre Canada | O19330751052 | Vancouver | No |
Saint Elizabeth Health Career College | O247394699607 | Vancouver- Victoria | No |
SchoolCreative | O19394452136 | Vancouver | No |
Sea Land Air Flight Centre | O19394452152 | Delta- Richmond | Si |
Selkirk College | O19360990072 | Castlegar- Grand Forks- Kaslo Centre- Nakusp- Nelson- Trail | Si |
Seminary of Christ the King | O19329910782 | Mission | No |
Senniyo Aesthetics International School of Canada | O19394452174 | Richmond | No |
Shinobi School of CG | O247939552947 | Richmond | No |
Simon Fraser University (SFU) | O18781994282 | Burnaby- Surrey- Vancouver | Si |
SkyQuest Aviation Ltd. | O19396094731 | Langley | Si |
Sprott Shaw College | O19278865162 | Abbotsford- Burnaby- Chilliwack- Kamloops- Kelowna- Maple Ridge- Nanaimo- New Westminster- Osoyoos- Penticton- Richmond- Surrey- Vancouver- Victoria | No |
Sprott Shaw Language College | O19283917732 | Surrey- Vancouver- Victoria | No |
St. George International College | O19352161652 | Vancouver | No |
St. Giles Vancouver | O19395299510 | Vancouver | No |
Stenberg College | O19283910772 | Duncan- Kamloops- Surrey- Vernon | No |
Sterling College | O19279828772 | Surrey- Vancouver | No |
Suki’s Advanced Hair Academy | O19395970009 | Vancouver | No |
Summit Pacific College | O19330780272 | Abbotsford | No |
Tamwood Careers | O19361007342 | Vancouver- Whistler | No |
Tamwood Language Centre | O19280516442 | Vancouver- Whistler | No |
Taylor Pro Training | O245272133587 | Kelowna | No |
The Hair Art Academy | O243191415557 | Langley- Surrey | No |
The Institute of Holistic Nutrition | O19395639374 | Vancouver | No |
Think Tank Training Centre | O19395299578 | North Vancouver | No |
Thompson Rivers University | O19395299610 | Kamloops- Williams Lake | Si |
Torchbearers Capernwray Canada Society | O19361274462 | Thetis Island | No |
Trinity Western University | O19347055392 | Langley- Richmond | Si |
Tru Spa Institute of Aesthetics | O19330863462 | Nanaimo | No |
Universal Learning Institute | O19283932472 | Richmond- Vancouver | No |
University Canada West | O19377235822 | Vancouver | Si |
University of British Columbia (UBC) | O19330231062 | Kelowna- Vancouver | Si |
University of Northern British Columbia | O19283889692 | Fort St. John- Prince George- Quesnel- Terrace | Si |
University of Victoria | O19280533442 | Victoria | Si |
University of the Fraser Valley | O19395299642 | Abbotsford- Chilliwack- Hope- Mission | Si |
VGC International College | O19386095472 | Vancouver | No |
VanWest College (Kelowna) | O19395299852 | Kelowna | No |
VanWest College (Vancouver) | O19283891072 | Vancouver | No |
Vancouver Academy of Dramatic Arts | O212566030007 | Vancouver | No |
Vancouver Academy of Music | O19280560262 | Vancouver | No |
Vancouver Animation School | O19283928982 | Vancouver | No |
Vancouver Art Therapy Institute | O19275386392 | Vancouver | No |
Vancouver Beijing College of Chinese Medicine | O19280573292 | Richmond | No |
Vancouver Career College | O19395299664 | Abbotsford- Burnaby- Chilliwack- Coquitlam- Kelowna- Richmond- Surrey- Vancouver- Victoria | No |
Vancouver College of Counsellor Training | O111991452477 | Vancouver | No |
Vancouver College of Dental Hygiene | O19301369352 | New Westminster | No |
Vancouver College of Massage Therapy | O212534420437 | Vancouver | No |
Vancouver Community College | O19279717512 | Vancouver | Si |
Vancouver Film School | O19239015912 | Vancouver | No |
Vancouver Institute of Media Arts (VanArts) | O19331363352 | Vancouver | No |
Vancouver International College | O19283898312 | Vancouver | No |
Vancouver Island School of Art | O111345278377 | Victoria | No |
Vancouver Island University | O19395299688 | Duncan- Nanaimo- Parksville- Powell River | Si |
Vancouver Premier College of Hotel Management | O19280589592 | Vancouver | No |
Vancouver School of Healing Arts | O119520583367 | Vancouver | No |
Vancouver School of Theology | O19407411913 | Vancouver | No |
Victoria Academy of Ballet | O19347351442 | Victoria | No |
Victoria Academy of Dramatic Arts | O246912351437 | Victoria | No |
Victoria College of Art | O19395299874 | Victoria | No |
Victoria Conservatory of Music | O122562157147 | Victoria | No |
Victoria Flying Club | O19283898542 | Victoria | Si |
Wales Young Institute | O19305771772 | Vancouver | No |
West Coast College of Massage Therapy | O19395299928 | New Westminster- Victoria | No |
Westcoast Adventure College | O19361275312 | Sooke | No |
Western Community College | O19396094295 | Surrey | No |
Western Maritime Institute | O19395299940 | Ladysmith- Steveston | No |
Whistler Adventure School | O19273949312 | Whistler | No |
Windsong College of Healing Arts | O246050646187 | Port Alberni | No |
Winston College | O19280640022 | New Westminster | No |
Yorkville University | O129034707957 | Vancouver | Si |
iTTTi Vancouver | O19274183992 | Vancouver | No |
inlingua Vancouver dba INVO Career College | O19279564092 | Vancouver | No |
inlingua Victoria College of Languages | O19350928592 | Victoria | No |
Manitoba
Nombre de institución | Número de institución de aprendizaje designada | Ciudad | Permiso de trabajo de posgrado | Sedes |
Assiniboine Community College | O19201282282 | Brandon | Si | Brandon |
Aveda Institute Winnipeg (Hairstyling) | O19375444982 | Winnipeg | No | Winnipeg |
Booth University College | O19147992362 | Winnipeg | Si | Winnipeg |
Brandon Flying Club | O110095820687 | Brandon | Si | Brandon |
Brandon University | O19201298932 | Brandon | Si | Brandon |
CDI College (Winnipeg Campus) – [Intra-Oral Dental Assistant] | O125015936327 | Winnipeg | No | Winnipeg |
Canadian Baptist Bible College | O113889884617 | Winkler | No | Winkler |
Canadian Forces School of Aerospace Studies | O214392246052 | Winnipeg | Si | Winnipeg |
Canadian Mennonite University | O19021102272 | Winnipeg | Si | Winnipeg |
Chartered Professional Accountants (CPA) Manitoba | O212511104177 | Winnipeg | No | Winnipeg |
European School of Esthetics | O257890287252 | Winnipeg | No | Winnipeg |
Harv’s Air Service | O19361304312 | Steinbach | Si | Steinbach |
Heartland International English School | O19179220532 | Winnipeg | No | Winnipeg |
Interlake Aviation Ltd | O123065735047 | Gimli | Si | Gimli |
International College of Manitoba | O19315356682 | Winnipeg | No | Winnipeg |
Living Word Bible College | O213392219317 | Swan River | No | Swan River |
Louis Riel School Division Arts and Technology Centre | O19708693987 | Winnipeg | Si | Winnipeg |
M.C. College (M.C. College Group) – [Hairstyling- Esthetics- Nail Technician] | O19391557112 | Winnipeg | No | Winnipeg |
Manitoba Institute of Trades and Technology | O19391828428 | Winnipeg | Si | Winnipeg |
Mid-Ocean School of Media Arts (Audio in Media) | O118486001687 | Winnipeg | No | Winnipeg |
Patal Vocational Preparation Schools Ltd. (Culinary Arts Level One) | O242532309967 | Winnipeg | No | Winnipeg |
Providence University College and Theological Seminary | O19021124362 | Otterburne | Si | Otterburne |
Red River College (Red River College of Applied Arts- Science and Technology) | O19305836302 | Winnipeg | Si | Winnipeg |
Roberston College (Logisitcs and Supply Chain Management) | O123079633257 | Winnipeg | No | Winnipeg |
Roberston College (Pharmacy Technician) | O123079633257 | Winnipeg | No | Winnipeg |
Robertson College (Medical Laboratory Assistant) | O123079633257 | Winnipeg | No | Winnipeg |
Royal Winnipeg Ballet School | O211919169393 | Winnipeg | No | Winnipeg |
School of Contemporary Dancers | O114867912617 | Winnipeg | No | Winnipeg |
School of Ministers (Southland Church) | O125192431487 | Steinbach | No | Steinbach |
St. Andrew’s College (St. Andrew’s College in Winnipeg) | O110513623367 | Winnipeg | No | Winnipeg |
Steinbach Bible College (Steinbach Bible College Inc.) | O19208275702 | Steinbach | Si | Steinbach |
Université de Saint-Boniface | O19126670302 | Winnipeg | Si | Winnipeg |
University College of the North | O19283880122 | The Pas | Si | The Pas |
University of Manitoba | O19091528512 | Winnipeg | Si | Winnipeg |
University of Winnipeg | O19147986012 | Winnipeg | Si | Winnipeg |
Winnipeg Aviation (Winnipeg Aviation (2003) Ltd.) | O19370973922 | St. Andrews | Si | St. Andrews |
Winnipeg Global Education Language Institute- Inc. | O243237116047 | Winnipeg | No | Winnipeg |
New Brunswick
Nombre de la institución | Número de la institución | Ciudad | Permiso de trabajo de postgrado | Sedes |
Atlantic Business College Ltd. | O19273824102 | Fredericton | No | Fredericton |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Bathurst | Si | Campus de Bathurst |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Campbellton | Si | Campus de Campbellton |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Dieppe | Si | Campus de Dieppe |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Edmundston | Si | Campus d’Edmundston |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Shippagan | Si | Campus de la Péninsule acadienne |
Crandall University | O19391275763 | Moncton | Si | Moncton |
DaVinci College of Art & Design NB Ltd. | O19273839182 | Fredericton | No | Fredericton |
Eastern College | O112937696097 | Saint John | No | Saint John Campus |
Eastern College | O112937696097 | Fredericton | No | Fredericton Campus |
Eastern College | O112937696097 | Moncton | No | Moncton Campus |
Kingswood University | O19348776942 | Sussex | Si | Sussex |
LaFrance School of Hair Design | O123689900947 | Grand Falls | No | Grand Falls |
Maritime College of Forest Technology / Collège de Technologie Forestière des Maritimes | O19391276070 | Bathurst | Si | Collège de Technologie Forestière des Maritimes- Bathurst Campus (French campus) |
